<?xml version="1.0" encoding="utf-8"?>
		<rss version="2.0">
		  <channel>
				<title><![CDATA[Home Security Systems - Home Security Cameras - Security Experts - Articles - Risk Assessment]]></title>
				<link>http://www.home-security-systems.net</link>
				<description />
				<language>en-us</language>
				<copyright><![CDATA[http://www.home-security-systems.net]]></copyright>
				<generator>N/A</generator>
				<webMaster>ralph@securityworldnews.com</webMaster>
				<lastBuildDate>Mon, 12 May 2008 22:39:38 MST</lastBuildDate>
			
				<ttl>20</ttl>

					<item>
					  <title><![CDATA[Dangerous Occupations:  Are you at Risk?]]></title>
					  <link>http://www.home-security-systems.net/articles/2949/1/Dangerous-Occupations--Are-you-at-Risk/Page1.html</link>
					  <description><![CDATA[
<p class="MsoNormal" style="MARGIN: 0in 0in 0pt"><span style="FONT-SIZE: 10pt; FONT-FAMILY: 'Verdana','sans-serif'; mso-bidi-font-family: Tahoma">According to the Bureau of Labor Statistics Census of Fatal Occupational Injuries, homicide is the fourth leading cause of death for workers on the job.<span style="mso-spacerun: yes">&nbsp; </span>In 2005 alone, 564 American workers died from workplace homicide.<span style="mso-spacerun: yes">&nbsp; </span>Non-fatal incidents, like stabbings and assaults, are even more prevalent.<span style="mso-spacerun: yes">&nbsp; </span>In order to protect your health and safety while at work, you must first identify the risk factors associated with America&#8217;s most dangerous occupations, then take steps to guard yourself.<?xml:namespace prefix = o ns = "urn:schemas-microsoft-com:office:office" /><o:p></o:p></span></p>]]></description>
					  <author>no@spam.com (Ralph Winn)</author>
					  <pubDate>Wed, 23 Apr 2008 01:05:10 MST</pubDate>
					 <guid isPermaLink="true">http://www.home-security-systems.net/articles/2949/1/Dangerous-Occupations--Are-you-at-Risk/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Freeze Damage]]></title>
					  <link>http://www.home-security-systems.net/articles/2658/1/Freeze-Damage/Page1.html</link>
					  <description><![CDATA[<span style="FONT-SIZE: 10pt; FONT-FAMILY: Verdana; mso-bidi-font-family: Arial; mso-fareast-font-family: 'Times New Roman'; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA">The damage caused by frozen and broken water pipes is second only to hurricane damage.<span style="mso-spacerun: yes">&nbsp; </span>Repair costs typically range in tens of thousands of dollars. Most freeze damage occurs within a few hours of a house being filled with water from burst pipes.</span>]]></description>
					  <author>no@spam.com (Ralph Winn)</author>
					  <pubDate>Tue, 27 Nov 2007 01:47:17 MST</pubDate>
					 <guid isPermaLink="true">http://www.home-security-systems.net/articles/2658/1/Freeze-Damage/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Security Safety And Small Business]]></title>
					  <link>http://www.home-security-systems.net/articles/2169/1/Security-Safety-And-Small-Business/Page1.html</link>
					  <description><![CDATA[When I log onto the computer for the first time each day I have a security feature that tells me if there are issues that need to be addressed The issue could be something as small as downloading a new update or performing a routine scan]]></description>
					  <author>no@spam.com (Scott Lindsay)</author>
					  <pubDate>Thu, 22 Nov 2007 01:08:38 MST</pubDate>
					 <guid isPermaLink="true">http://www.home-security-systems.net/articles/2169/1/Security-Safety-And-Small-Business/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Weather Sensors]]></title>
					  <link>http://www.home-security-systems.net/articles/1693/1/Weather-Sensors/Page1.html</link>
					  <description><![CDATA[
<p class="MsoNormal" style="MARGIN: 0in 0in 0pt"><span style="FONT-SIZE: 10pt; FONT-FAMILY: Verdana">Natural disasters can be devastating, claiming lives and destroying homes.<span style="mso-spacerun: yes">&nbsp; </span>Sometimes, bad weather is predictable, and you can secure your family and home before it approaches.<span style="mso-spacerun: yes">&nbsp; </span>Other times, bad weather comes out of nowhere and leaves you very little time to get everyone to safety.<span style="mso-spacerun: yes">&nbsp; </span><?xml:namespace prefix = o ns = "urn:schemas-microsoft-com:office:office" /><o:p></o:p></span></p>]]></description>
					  <author>no@spam.com (Stacey Ann)</author>
					  <pubDate>Sat, 17 Nov 2007 01:29:09 MST</pubDate>
					 <guid isPermaLink="true">http://www.home-security-systems.net/articles/1693/1/Weather-Sensors/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Protect Against a Flood]]></title>
					  <link>http://www.home-security-systems.net/articles/1690/1/Protect-Against-a-Flood/Page1.html</link>
					  <description><![CDATA[
<p class="MsoNormal" style="MARGIN: 0in 0in 0pt"><span style="FONT-SIZE: 10pt; FONT-FAMILY: Verdana">Everyone is at risk of floods.<span style="mso-spacerun: yes">&nbsp; </span>Flashfloods occur in every state in <?xml:namespace prefix = st1 ns = "urn:schemas-microsoft-com:office:smarttags" /><st1:country-region w:st="on"><st1:place w:st="on">America</st1:place></st1:country-region> and can produce walls of water up to 20 feet high.<span style="mso-spacerun: yes">&nbsp; </span>Floods are caused by storms, melting snow, hurricanes, and drainage problems. <span style="mso-spacerun: yes">&nbsp;</span>Some floods happen over days while flashfloods occur in just a few minutes.<span style="mso-spacerun: yes">&nbsp; </span>The best way to protect against a flood is to be prepared.<?xml:namespace prefix = o ns = "urn:schemas-microsoft-com:office:office" /><o:p></o:p></span></p>]]></description>
					  <author>no@spam.com (Ralph Winn)</author>
					  <pubDate>Sat, 17 Nov 2007 01:21:56 MST</pubDate>
					 <guid isPermaLink="true">http://www.home-security-systems.net/articles/1690/1/Protect-Against-a-Flood/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[How To Recognize The Signs Of A Cult: Protect Yourself By Avoiding Cult Membership]]></title>
					  <link>http://www.home-security-systems.net/articles/1482/1/How-To-Recognize-The-Signs-Of-A-Cult-Protect-Yourself-By-Avoiding-Cult-Membership/Page1.html</link>
					  <description><![CDATA[People go through life attempting to stay in a sort of psychological homeostasis When they lose their sense of meaning or direction they take a path down a dark corner]]></description>
					  <author>no@spam.com (Paul Barron)</author>
					  <pubDate>Thu, 15 Nov 2007 01:25:21 MST</pubDate>
					 <guid isPermaLink="true">http://www.home-security-systems.net/articles/1482/1/How-To-Recognize-The-Signs-Of-A-Cult-Protect-Yourself-By-Avoiding-Cult-Membership/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Is your business safe from identity theft?]]></title>
					  <link>http://www.home-security-systems.net/articles/1463/1/Is-your-business-safe-from-identity-theft/Page1.html</link>
					  <description><![CDATA[
<p class="MsoNormal" style="MARGIN: 0in 0in 0pt"><span style="FONT-SIZE: 10pt; FONT-FAMILY: Verdana">Is your business safe from identity theft? The estimated cost of identity theft to consumers, banks, credit card firms, stores and other businesses is to 3 billion dollars. As businesses, they can no longer be without good business practices and strong safeguards with your customers&#8217; personal information and your own information as well.<?xml:namespace prefix = o ns = "urn:schemas-microsoft-com:office:office" /><o:p></o:p></span></p>]]></description>
					  <author>no@spam.com (Ralph Winn)</author>
					  <pubDate>Thu, 15 Nov 2007 01:08:46 MST</pubDate>
					 <guid isPermaLink="true">http://www.home-security-systems.net/articles/1463/1/Is-your-business-safe-from-identity-theft/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Conducting Risk Assessment]]></title>
					  <link>http://www.home-security-systems.net/articles/1387/1/Conducting-Risk-Assessment/Page1.html</link>
					  <description><![CDATA[
<p>A Risk Assessment is identifying, analyzing, and weighing all the potential risks, threats and hazards to the business&#8217;s internal and external environment. It discovers if a facility (building) is vulnerable to weather related events, HVAC failure, Internal/External Security vulnerabilities and local area hazards. It allows a business to document what mitigating actions have been taken to manage these exposures. By identifying the threats that currently are being mitigated verses threats that are not, a business can compile a list of recommendations for improvement.</p>]]></description>
					  <author>no@spam.com (Home Security Systems Editor)</author>
					  <pubDate>Wed, 14 Nov 2007 01:45:42 MST</pubDate>
					 <guid isPermaLink="true">http://www.home-security-systems.net/articles/1387/1/Conducting-Risk-Assessment/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Have You Performed Your Own Flood Risk Assessment?]]></title>
					  <link>http://www.home-security-systems.net/articles/1386/1/Have-You-Performed-Your-Own-Flood-Risk-Assessment/Page1.html</link>
					  <description><![CDATA[The climate of our world is changing and it would seem it is changing more and more with each passing day. Looking back at the summer of 2007 and the complete difference between 2007 and 2006 it has become apparent that the amount of rain that the UK is getting will probably increase over the next few years. With this in mind we ask have you performed your own Flood Risk Assessment?]]></description>
					  <author>no@spam.com (Home Security Systems Editor)</author>
					  <pubDate>Wed, 14 Nov 2007 01:43:41 MST</pubDate>
					 <guid isPermaLink="true">http://www.home-security-systems.net/articles/1386/1/Have-You-Performed-Your-Own-Flood-Risk-Assessment/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Conducting Risk Assessments for Hazardous Substances]]></title>
					  <link>http://www.home-security-systems.net/articles/1384/1/Conducting-Risk-Assessments-for-Hazardous-Substances/Page1.html</link>
					  <description><![CDATA[
<p>To manage Hazardous Substances a requirement is to conduct Risk Assessments for each of the hazardous substances. The process required to ensure that all risks identified with using a substance is controlled under the Queensland Workplace Health and Safety Regulations is described below. The requirements for other legislation will be quite similar.</p>]]></description>
					  <author>no@spam.com (Home Security Systems Editor)</author>
					  <pubDate>Wed, 14 Nov 2007 01:41:10 MST</pubDate>
					 <guid isPermaLink="true">http://www.home-security-systems.net/articles/1384/1/Conducting-Risk-Assessments-for-Hazardous-Substances/Page1.html</guid>
					</item>

				
				  </channel>
				</rss>
			